ASTM A106b Seamless Steel Pipe in China Suppliers
our company can supplier seamless steel tube and pipe ,
ASTM A106 GR.B/ASME SA106 GR.B/API 5L GR.B Carbon Seamless Steel pipe
Standards of seamless steel pipe &Grade: ASTM A106 GR.B/ASME SA106 GR.B/API 5L GR.B
OD of seamless steel pipe :1/2"-24"
the thickness of seamless steel pipe :STD,SCH40,XS,SCH80
Length: 12m maximum,fixed length or random length
Process Method: hot finish and hot expand and cold draw
Surface Treatment: Varnished, 3PE, 3PP, FBE, Galvanized etc coated.
Package: Pipe's external surface painted with mill's black lacquer,beveled ends(OD≥2"),plain ends (OD<2"),both ends protected with plastic caps,bundled with metal strips, without wooden/pallet packages.
Quantity tolerance: -0/+10% per size,length tolerance for fixed length pipe:-0/+50mm
Stenciling/Marking: As per customer's requirement
Time of shipment:Delivery within 45 days after receiving advance payment or vaild L/C from the bank.
Usage: Oil, gas, water transportation, piling, chemical&construction use etc.
Port of loading: Tianjing Seaport, China
Test Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, hydraulic Test.
Mill Test Certificate: as per EN 10204/3.1B
Qualified certification: API5LÂ API5CTÂ ISO9001

Â
grade |
size |
weight |
 |
 |
/ |
 |
 |
/ |
 |
20# | 48*9 | 0.3 | 20 | 89*16 | 50 | 45 | 121*12 | 4.6 | 16Mn |
20 | 48*12.5 | 8.3 | 20 | 89*18 | 30 | 45 | 121*14 | 6.1 | 16Mn |
20 | 48.8*7 | 1.7 | 20 | 89*20 | 6 | 45 | 121*16 | 13.3 | 16Mn |
20 | 48.8*8 | 4.2 | 20 | 95*8 | 36.1 | 45 | 121*17 | 11.4 | 16Mn |
20 | 50*9.5 | 3.1 | 20 | 95*10 | 0.6 | 45 | 121*20 | 1.2 | 16Mn |
20 | 50*10 | 0.2 | 20 | 95*12 | 3.4 | 45 | 127*16 | 5.4 | 16Mn |
20# | 50*12 | 2.6 Â |
20 | 97*12 | 3.6 | 45 | 133*16 | 16.9 | 16Mn |
20 | 50*12.5 | 10.1 | 20 | 102*7 | 0.8 | 45 | 133*20 | 17.4 | 16Mn |
20# | 54*6 | 9.2 | 20 | 102*12 | 9 | 45 | 140*16 | 9.5 | 16Mn |
20 | 57*8 | 24.4 | 20 | 108*188*18 | 8.5 | 45 | 140*20 | 8.7 | 16Mn |
20 | 57*10 | 0 | 20 | 114*8 | 0.6 | 45 | 140*24 | 9.5 | 16Mn |
20 | 57*12 | 60 | 20 | 114*18 | 3.1 |
 |
 |
 |
16Mn |
20 | 57*14 | 48.3 | 20 | 114*19 | 2.3 |
 |
 |
 |
16Mn |
20 | 60*4 | 1.5 | 20 | 114*20 | 8.6 |
 |
 |
 |
16Mn |
20 | 60*8 | 19.8 | 20 | 121*16 | 6.4 | 16Mn | 63.5*6 | 7.2 | 16Mn |
20 | 60*10 | 18.9 | 20 | 127*12 | 14.1 | 16Mn | 194*38 | 4 | 16Mn |
20 | 60*11 | 24.6 | 20 | 127*14 | 2.7 | 16Mn | 219*30 | 2 | 16Mn |
20 | 60*11.5 | 2.4 | 20 | 127*16 | 9.9 | 16Mn | 232*18 | 7 | 16Mn |
20 | 60*12 | 16.5 | 20 | 127*18 | 4.7 | 16Mn | 232*30 | 3 | 16Mn |
20 | 60*14 | 6.1 | 20 | 133*8 | 14.7 | 16Mn | 245*16 | 1 | 16Mn |
20 | 63.5*10 | 5.4 | 20 | 133*10 | 12.9 | 16Mn | 245*18 | 7 | 16Mn |
20 | 65*8 | 22 | 20 | 133*12 | 13.7 | 16Mn | 245*20 | 1 | 16Mn |
20 | 65*9 | 7.1 | 20 | 133*14 | 11.1 | 16Mn | 273*16 | 7 | 16Mn |
20 | 65*10 | 47.5 33 |
20 | 133*16 | 10.1 | 16Mn | 273*18 | 13 | 16Mn |
20 | 65*10.5 | 1.5 | 20 | 133*18 | 11.9 | 16Mn | 273*22 | 1 | 16Mn |
20 | 65*12 | 24.3 | 20 | 133*22 | 18.9 | 16Mn | 273*25 | 1 | 16Mn |
20 | 68*7 | 11.5 | 20 | 140*8 | 6.6 | 16Mn | 273*55 | 5 | 16Mn |
20 | 68*7.5 | 2.7 | 20 | 140*10 | 10.1 | 16Mn | 299*18 | 6 | 16Mn |
20 | 68*10 | 12.2 | 20 | 140*12 | 7.1 | 16Mn | 299*24 | 5 | 16Mn |
20 | 68*14 | 24.6 | 20 | 140*14 | 31.1 | 16Mn | 299*50 | 1 | 16Mn |
20 | 70*8 | 0 | 20 | 140*16 | 13.5 | 16Mn | 299*60 | 1 | 16Mn |
20 | 70*12 | 10.5 | 20 | 140*18 | 28.8 | 16Mn | 325*16 | 1 | 16Mn |
20 | 70*14 | 7.1 | 20 | 140*20 | 3.1 | 16Mn | 325*18 | 2 | 16Mn |
20 | 70*16 | 50.2 | 20 | 140*22 | 0.9 | 16Mn | 325*20 | 6 | 16Mn |
20 | 70*17 | 3.5 | 45 | 42*12 | 0.2 | 16Mn | 325*22 | 1 | 16Mn |
20 | 70*18 | 1.2 | 45# | 48.1*5.4 | 21.1 | 16Mn | 325*28 | 2 | 16Mn |
20 | 71*14 | 8.5 | 45 | 48*8 | 4.9 | 16Mn | 325*29 | 1 | 16Mn |
20 | 73*8 | 22.3 | 45 | 50*10 | 10.4 | 16Mn | 325*32 | 1 | 16Mn |
20 | 73*12 | 16.5 | 45# | 53.1*5.4 | 3.33 | 16Mn | 325*40 | 1 | 16Mn |
20 | 73*14 | 6.4 | 45 | 57*8 | 10.6 | 16Mn | 351*20 | 16 | 16Mn |
20 | 73*16 | 39.7 | 45 | 57*12 | 13.9 | 16Mn | 351*25 | 3 | 16Mn |
20 | 76*10 | 14.5 | 45 | 63.5*9.5 | 8.8 | 16Mn | 351*50 | 1 | 16Mn |
20 | 76*12 | 31.1 | 45 | 63.5*12 | 5.2 | 16Mn | 351*60 | 8 | 16Mn |
20 | 76*14 | 34.7 | 45 | 63.5*15 | 3.3 | 16Mn | 356*20 | 2 | 16Mn |
20 | 76*16 | 7.1 | 45 | 63.5*16 | 2.1 | 16Mn | 356*25 | 1 | 16Mn |
20 | 80*7 | 0.29 | 45 | 64.7*9 | 9.8 | 16Mn | 377*22 | 10 | 16Mn |
20 | 80*8 | 50.1 | 45 | 73*10 | 3.2 | 16Mn | 377*24 | 3 | 16Mn |
20 | 80*10 | 12 | 45 | 73*11.5 | 21.4 | 16Mn | 377*25 | 3 | 16Mn |
20 | 80*12 | 42.4 | 45 | 76*7 | 0.19 | 16Mn | 377*28 | 3 | 16Mn |
20 | 80*14 | 88.4 | 45 | 76*8 | 6.9 | 16Mn | 377*30 | 3 | 16Mn |
20 | 80*16 | 72.7 | 45 | 76*12 | 26.4 | 16Mn | 377*34 | 13 | 16Mn |
20 | 80*18 | 47.2 | 45 | 80*11 | 6.1 | 16Mn | 450*35 | 1 | 16Mn |
20 | 80*20 | 30 | 45 | 89*11 | 3.9 |
 |
 |
 |
16Mn |
20 | 83*10 | 15 | 45 | 89*12 | 20.8 |
 |
 |
 |
16Mn |
20 | 83*11 | 2.7 | 45 | 89*16 | 3.2 |
 |
 |
 |
 |
20 | 83*12 | 35.3 | 45 | 97*9.5 | 2.1 |
 |
 |
 |
 |
20 | 83*14 | 30 | 45 | 116*14 | 0.7 |
 |
 |
 |
 |
20 | 83*16 | 27.1 |
 |
 |
 |
 |
 |
 |
 |
20 | 83*18 | 3.5 |
 |
 |
 |
 |
 |
 |
 |
20 | 83*19 | 10.2 |
 |
 |
 |
 |
 |
 |
 |
20 | 89*8 | 21 |
 |
 |
 |
 |
 |
 |
 |
20 | 89*10 | 30 |
 |
 |
 |
 |
 |
 |
 |
20 | 89*12 | 30 |
 |
 |
 |
 |
 |
 |
 |
20 | 89*13 | 48 |
 |
 |
 |
 |
 |
 |
 |
20 | 89*14 | 50 |
 |
 |
 |
 |
 |
 |
 |
our company can supplier seamless steel tube and pipe ,
ASTM A106 GR.B/ASME SA106 GR.B/API 5L GR.B Carbon Seamless Steel pipe
Standards of seamless steel pipe &Grade: ASTM A106 GR.B/ASME SA106 GR.B/API 5L GR.B
OD of seamless steel pipe :1/2"-24"
the thickness of seamless steel pipe :STD,SCH40,XS,SCH80
Length: 12m maximum,fixed length or random length
Process Method: hot finish and hot expand and cold draw
Surface Treatment: Varnished, 3PE, 3PP, FBE, Galvanized etc coated.
Package: Pipe's external surface painted with mill's black lacquer,beveled ends(OD≥2"),plain ends (OD<2"),both ends protected with plastic caps,bundled with metal strips, without wooden/pallet packages.
Quantity tolerance: -0/+10% per size,length tolerance for fixed length pipe:-0/+50mm
Stenciling/Marking: As per customer's requirement
Time of shipment:Delivery within 45 days after receiving advance payment or vaild L/C from the bank.
Usage: Oil, gas, water transportation, piling, chemical&construction use etc.
Port of loading: Tianjing Seaport, China
Test Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, hydraulic Test.
Mill Test Certificate: as per EN 10204/3.1B
Qualified certification: API5LÂ API5CTÂ ISO9001

Â
grade |
size |
weight |
 |
 |
/ |
 |
 |
/ |
 |
|||||||
20# | 48*9 | 0.3 | 20 | 89*16 | 50 | 45 | 121*12 | 4.6 | 16Mn | |||||||
20 | 48*12.5 | 8.3 | 20 | 89*18 | 30 | 45 | 121*14 | 6.1 | 16Mn | |||||||
20 | 48.8*7 | 1.7 | 20 | 89*20 | 6 | 45 | 121*16 | 13.3 | 16Mn | |||||||
20 | 48.8*8 | 4.2 | 20 | 95*8 | 36.1 | 45 | 121*17 | 11.4 | 16Mn | |||||||
20 | 50*9.5 | 3.1 | 20 | 95*10 | 0.6 | 45 | 121*20 | 1.2 | 16Mn | |||||||
20 | 50*10 | 0.2 | 20 | 95*12 | 3.4 | 45 | 127*16 | 5.4 | 16Mn | |||||||
20# | 50*12 | 2.6 Â |
20 | 97*12 | 3.6 | 45 | 133*16 | 16.9 | 16Mn | |||||||
20 | 50*12.5 | 10.1 | 20 | 102*7 | 0.8 | 45 | 133*20 | 17.4 | 16Mn | |||||||
20# | 54*6 | 9.2 | 20 | 102*12 | 9 | 45 | 140*16 | 9.5 | 16Mn | |||||||
20 | 57*8 | 24.4 | 20 | 108*188*18 | 8.5 | 45 | 140*20 | 8.7 | 16Mn | |||||||
20 | 57*10 | 0 | 20 | 114*8 | 0.6 | 45 | 140*24 | 9.5 | 16Mn | |||||||
20 | 57*12 | 60 | 20 | 114*18 | 3.1 |
 |
 |
 |
16Mn | |||||||
20 | 57*14 | 48.3 | 20 | 114*19 | 2.3 |
 |
 |
 |
16Mn | |||||||
20 | 60*4 | 1.5 | 20 | 114*20 | 8.6 |
 |
 |
 |
16Mn | |||||||
20 | 60*8 | 19.8 | 20 | 121*16 | 6.4 | 16Mn | 63.5*6 | 7.2 | 16Mn | |||||||
20 | 60*10 | 18.9 | 20 | 127*12 | 14.1 | 16Mn | 194*38 | 4 | 16Mn | |||||||
20 | 60*11 | 24.6 | 20 | 127*14 | 2.7 | 16Mn | 219*30 | 2 | 16Mn | |||||||
20 | 60*11.5 | 2.4 | 20 | 127*16 | 9.9 | 16Mn | 232*18 | 7 | 16Mn | |||||||
20 | 60*12 | 16.5 | 20 | 127*18 | 4.7 | 16Mn | 232*30 | 3 | 16Mn | |||||||
20 | 60*14 | 6.1 | 20 | 133*8 | 14.7 | 16Mn | 245*16 | 1 | 16Mn | |||||||
20 | 63.5*10 | 5.4 | 20 | 133*10 | 12.9 | 16Mn | 245*18 | 7 | 16Mn | |||||||
20 | 65*8 | 22 | 20 | 133*12 | 13.7 | 16Mn | 245*20 | 1 | 16Mn | |||||||
20 | 65*9 | 7.1 | 20 | 133*14 | 11.1 | 16Mn | 273*16 | 7 | 16Mn | |||||||
20 | 65*10 | 47.5 33 |
20 | 133*16 | 10.1 | 16Mn | 273*18 | 13 | 16Mn | |||||||
20 | 65*10.5 | 1.5 | 20 | 133*18 | 11.9 | 16Mn | 273*22 | 1 | 16Mn | |||||||
20 | 65*12 | 24.3 | 20 | 133*22 | 18.9 | 16Mn | 273*25 | 1 | 16Mn | |||||||
20 | 68*7 | 11.5 | 20 | 140*8 | 6.6 | 16Mn | 273*55 | 5 | 16Mn | |||||||
20 | 68*7.5 | 2.7 | 20 | 140*10 | 10.1 | 16Mn | 299*18 | 6 | 16Mn | |||||||
20 | 68*10 | 12.2 | 20 | 140*12 | 7.1 | 16Mn | 299*24 | 5 | 16Mn | |||||||
20 | 68*14 | 24.6 | 20 | 140*14 | 31.1 | 16Mn | 299*50 | 1 | 16Mn | |||||||
20 | 70*8 | 0 | 20 | 140*16 | 13.5 | 16Mn | 299*60 | 1 | 16Mn | |||||||
20 | 70*12 | 10.5 | 20 | 140*18 | 28.8 | 16Mn | 325*16 | 1 | 16Mn | |||||||
20 | 70*14 | 7.1 | 20 | 140*20 | 3.1 | 16Mn | 325*18 | 2 | 16Mn | |||||||
20 | 70*16 | 50.2 | 20 | 140*22 | 0.9 | 16Mn | 325*20 | 6 | 16Mn | |||||||
20 | 70*17 | 3.5 | 45 | 42*12 | 0.2 | 16Mn | 325*22 | 1 | 16Mn | |||||||
20 | 70*18 | 1.2 | 45# | 48.1*5.4 | 21.1 | 16Mn | 325*28 | 2 | 16Mn | |||||||
20 | 71*14 | 8.5 | 45 | 48*8 | 4.9 | 16Mn | 325*29 | 1 | 16Mn | |||||||
20 | 73*8 | 22.3 | 45 | 50*10 | 10.4 | 16Mn | 325*32 | 1 | 16Mn | |||||||
20 | 73*12 | 16.5 | 45# | 53.1*5.4 | 3.33 | 16Mn | 325*40 | 1 | 16Mn | |||||||
20 | 73*14 | 6.4 | 45 | 57*8 | 10.6 | 16Mn | 351*20 | 16 | 16Mn | |||||||
20 | 73*16 | 39.7 | 45 | 57*12 | 13.9 | 16Mn | 351*25 | 3 | 16Mn | |||||||
20 | 76*10 | 14.5 | 45 | 63.5*9.5 | 8.8 | 16Mn | 351*50 | 1 | 16Mn | |||||||
20 | 76*12 | 31.1 | 45 | 63.5*12 | 5.2 | 16Mn | 351*60 | 8 | 16Mn | |||||||
20 | 76*14 | 34.7 | 45 | 63.5*15 | 3.3 | 16Mn | 356*20 | 2 | 16Mn | |||||||
20 | 76*16 | 7.1 | 45 | 63.5*16 | 2.1 | 16Mn | 356*25 | 1 | 16Mn | |||||||
20 | 80*7 | 0.29 | 45 | 64.7*9 | 9.8 | 16Mn | 377*22 | 10 | 16Mn | |||||||
20 | 80*8 | 50.1 | 45 | 73*10 | 3.2 | 16Mn | 377*24 | 3 | 16Mn | |||||||
20 | 80*10 | 12 | 45 | 73*11.5 | 21.4 | 16Mn | 377*25 | 3 | 16Mn | |||||||
20 | 80*12 | 42.4 | 45 | 76*7 | 0.19 | 16Mn | 377*28 | 3 | 16Mn | |||||||
20 | 80*14 | 88.4 | 45 | 76*8 | 6.9 | 16Mn | 377*30 | 3 | 16Mn | |||||||
20 | 80*16 | 72.7 | 45 | 76*12 | 26.4 | 16Mn | 377*34 | 13 | 16Mn | |||||||
20 | 80*18 | 47.2 | 45 | 80*11 | 6.1 | 16Mn | 450*35 | 1 | 16Mn | |||||||
20 | 80*20 | 30 | 45 | 89*11 | 3.9 |
 |
 |
 |
16Mn | |||||||
20 | 83*10 | 15 | 45 | 89*12 | 20.8 |
 |
 |
 |
16Mn | |||||||
20 | 83*11 | 2.7 | 45 | 89*16 | 3.2 |
 |
 |
 |
 |
|||||||
20 | 83*12 | 35.3 | 45 | 97*9.5 | 2.1 |
 |
 |
 |
 |
|||||||
20 | 83*14 | 30 | 45 | 116*14 | 0.7 |
 |
 |
 |
 |
|||||||
20 | 83*16 | 27.1 |
 |
 |
 |
 |
 |
 |
 |
|||||||
20 | 83*18 | 3.5 |
 |
 |
 |
 |
 |
 |
 |
|||||||
20 | 83*19 | 10.2 |
 |
 |
 |
 |
 |
 |
 |
|||||||
20 | 89*8 | 21 |
 |
 |
 |
 |
 |
 |
 |
|||||||
20 | 89*10 | OTIS Elevator Spare Parts OTIS Elevator Spare Parts, OTIS Elevator Parts XiziOTIS Elevator Spare Parts, XiziOTIS Elevator Parts
Otis is the world's largest manufacturer and maintainer of people-moving products, including elevators, escalators and moving walkways. Founded more than 160 years ago by the inventor of the safety elevator, Otis offers products and services through its companies in more than 200 countries and territories, and maintains approximately 1.9 million elevators and escalators worldwide. Otis is a unit of United Technologies Corp., a leading provider to the aerospace and building systems industries worldwide
OTIS Elevator Spare Parts,OTIS Elevator Parts CEP Elevator Products ( China ) Co., Ltd. , https://www.zjelevatorcontrolsystem.com |